Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010



Fastest Times of Day

4 Wheel Corr
Name ID# Fastest Lap
Bill Shay 16.728
Eric Chambers 16.797
Victor Yancar 17.018
Dan Neer 17.415
Ryan Goff 17.463
Scott Olenik 17.467
Jason Grandbouche 17.539
Chris Brocious 17.558
Aundre Grandbouche 17.781
David Gifford 18.09
Andy Gates 18.211
Howard Gifford 18.365
Bill Pahanish 18.427
Autumn Grandbouche 18.712
Jasmyne Neer 19.616
Four Wheel Drive
Name ID# Fastest Lap
Mike Barrett 15.753
Brandon Marsh 15.826
Tim Covell 15.928
Scott Cimato 16.006
Scott Olenik 16.013
Paul Nam 16.236
Bill Shay 16.25
Steve Prochko 16.724
Andy Gates 16.759
Chris Brocious 17.339
Bud Denning 17.514
Mod Corr
Name ID# Fastest Lap
Eric Chambers 18.184
Rudy Johnson 18.307
Bud Denning 18.382
Jason Grandbouche 18.609
Bill Pahanish 18.683
Mike Pahanish 19.291
Howard Gifford 19.788
Steve Betts 20.053
Micheal Yancar 20.122
Jeremy Gullo 20.316
Jasmyne Neer 20.924
Marty Mangione 21.407
Tony Tonus 21.868
Jakob Tonus 22.331
Stock Buggy
Name ID# Fastest Lap
Mike Barrett 16.639
Dan Neer 16.914
Brent Wilks 16.942
Tim Covell 17.089
Ben Mosio 17.099
Reuben Diaz 17.306
Jim Misavage 17.561
Doug Lightcap 17.617
Fred Johnson 17.949
Jace Layne 18.807
Mod Truck
Name ID# Fastest Lap
Paul Nam 16.587
Ben Mosio 16.66
Scott Cimato 16.839
Andrew Michael 16.867
Paul Sinclair 16.881
David Trzcinski 17.109
Brandon Yancar 17.149
Steve Prochko 17.659
Dave Bergoch 17.829
David Gifford 18.377
Eighth Scale Electric
Name ID# Fastest Lap
Bill Shay 15.78
Brandon Marsh 15.819
Ryan Goff 15.856
Scott Olenik 15.879
Eric Chambers 15.983
Doug Lightcap 16.309
Gary Duxbury 16.634
Dave Bergoch 16.957
Victor Yancar 16.974
Rick Durkovic 17.56
Marty Mangione 19.568
Mod Buggy
Name ID# Fastest Lap
Dan Neer 16.613
Paul Nam 16.768
Brent Wilks 16.795
Brandon Marsh 16.822
Eric Clark 16.853
Scott Cimato 16.855
Mike Barrett 16.92
Paul Sinclair 16.938
Tim Covell 17.066
Doug Lightcap 17.311
Reuben Diaz 17.339
Rudy Johnson 17.425
Jim Misavage 17.47
Sam Mosio 18.355
Stock Truck
Name ID# Fastest Lap
Andrew Michael 16.701
Ben Mosio 16.954
David Trzcinski 17.083
Dave Bergoch 17.873
Fred Johnson 18.171
David Gifford 18.343
John Hazen 18.689
Mike Pahanish 18.842
Marc Lowery 18.964
Rick Durkovic 19.044
Bonnie Hazen 19.13
Kyle Ashburn 19.135
Richard Hutson 21.837
4 Wheel Corr (5 min's)
Name ID# Best Lap/Times
Eric Chambers 18/5m16.507s
Bill Shay 17/5m4.166s
Dan Neer 17/5m7.034s
Victor Yancar 17/5m11.553s
Jason Grandbouche 17/5m12.882s
Ryan Goff 17/5m15.723s
Scott Olenik 17/5m19.332s
Andy Gates 16/5m2.170s
Chris Brocious 16/5m11.371s
David Gifford 16/5m15.159s
Bill Pahanish 16/5m16.001s
Aundre Grandbouche 16/5m16.437s
Howard Gifford 15/5m3.343s
Autumn Grandbouche 15/5m7.204s
Jasmyne Neer 13/5m0.528s
Four Wheel Drive (5 min's)
Name ID# Best Lap/Times
Brandon Marsh 19/5m15.588s
Mike Barrett 18/5m0.573s
Paul Nam 18/5m2.380s
Tim Covell 18/5m4.597s
Bill Shay 18/5m8.069s
Scott Cimato 18/5m14.252s
Scott Olenik 18/5m16.421s
Steve Prochko 17/5m1.898s
Andy Gates 17/5m9.280s
Bud Denning 17/5m19.189s
Chris Brocious 16/5m0.690s
Mod Corr (5 min's)
Name ID# Best Lap/Times
Eric Chambers 16/5m4.735s
Rudy Johnson 16/5m11.630s
Jason Grandbouche 16/5m12.096s
Bud Denning 16/5m17.345s
Bill Pahanish 16/5m22.870s
Mike Pahanish 15/5m6.637s
Howard Gifford 15/5m14.461s
Steve Betts 15/5m18.510s
Jeremy Gullo 14/5m4.560s
Micheal Yancar 14/5m17.635s
Jasmyne Neer 14/5m19.315s
Marty Mangione 13/5m2.904s
Tony Tonus 12/5m3.521s
Jakob Tonus 11/5m3.848s
Stock Buggy (5 min's)
Name ID# Best Lap/Times
Dan Neer 18/5m14.488s
Brent Wilks 18/5m15.717s
Mike Barrett 18/5m15.811s
Tim Covell 17/5m2.572s
Doug Lightcap 17/5m10.963s
Reuben Diaz 17/5m14.653s
Ben Mosio 17/5m16.805s
Jim Misavage 17/5m18.366s
Fred Johnson 16/5m2.015s
Jace Layne 15/5m5.544s
Mod Truck (5 min's)
Name ID# Best Lap/Times
Ben Mosio 18/5m12.894s
Andrew Michael 18/5m15.055s
Paul Nam 18/5m18.462s
Paul Sinclair 17/5m2.988s
David Trzcinski 17/5m6.120s
Brandon Yancar 17/5m8.690s
Scott Cimato 17/5m10.395s
Steve Prochko 17/5m15.206s
Dave Bergoch 16/5m4.935s
David Gifford 16/5m17.707s
Eighth Scale Electric (5 min's)
Name ID# Best Lap/Times
Brandon Marsh 19/5m16.584s
Bill Shay 18/5m0.294s
Ryan Goff 18/5m5.476s
Doug Lightcap 18/5m7.244s
Eric Chambers 18/5m7.703s
Scott Olenik 18/5m14.182s
Gary Duxbury 18/5m16.289s
Victor Yancar 17/5m9.264s
Dave Bergoch 17/5m10.851s
Rick Durkovic 16/5m4.214s
Marty Mangione 14/5m3.557s
Mod Buggy (5 min's)
Name ID# Best Lap/Times
Brandon Marsh 18/5m14.234s
Dan Neer 18/5m14.501s
Mike Barrett 18/5m15.062s
Brent Wilks 18/5m15.389s
Tim Covell 18/5m16.511s
Eric Clark 18/5m17.776s
Paul Nam 17/5m2.373s
Paul Sinclair 17/5m4.415s
Scott Cimato 17/5m6.733s
Reuben Diaz 17/5m12.306s
Rudy Johnson 17/5m16.700s
Jim Misavage 17/5m17.611s
Doug Lightcap 17/5m19.543s
Sam Mosio 16/5m11.102s
Stock Truck (5 min's)
Name ID# Best Lap/Times
Andrew Michael 17/5m1.468s
Ben Mosio 17/5m6.163s
David Trzcinski 17/5m7.770s
Fred Johnson 16/5m3.708s
Dave Bergoch 16/5m4.693s
David Gifford 16/5m15.658s
Mike Pahanish 16/5m16.253s
Rick Durkovic 16/5m18.804s
Kyle Ashburn 15/5m7.802s
John Hazen 15/5m8.135s
Bonnie Hazen 15/5m11.808s
Marc Lowery 15/5m17.682s
Richard Hutson 11/5m8.063s

Results of All Rounds
4 Wheel Corr A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Bill Shay 17/5m13.822s 17/5m12.999s 16/5m2.072s 17/5m8.344s 17/5m4.166s 35/10m10.909s
2nd Eric Chambers (TQ) 17/5m6.083s 17/5m6.727s 17/5m9.357s 17/5m16.951s 18/5m16.507s 34/10m2.612s (DPS=Disq)
3rd Victor Yancar 16/5m1.544s 16/5m5.511s 17/5m14.824s 16/5m9.903s 17/5m11.553s 33/10m0.938s
4th Dan Neer 17/5m11.102s 17/5m14.744s 17/5m7.176s 17/5m7.034s 17/5m9.141s 33/10m5.589s (DPS=Disq)
5th Jason Grandbouche 15/5m7.756s 17/5m17.875s 17/5m14.243s 17/5m12.882s 17/5m19.658s 33/10m6.315s (DPS=Disq)
6th Ryan Goff 0/0m0.000s 15/5m7.834s 0/0m0.000s 17/5m15.723s 16/5m8.731s 32/10m14.984s (DPS=Disq)
7th Chris Brocious 16/5m18.429s 16/5m17.203s 16/5m11.371s 16/5m14.456s 15/5m4.367s 31/10m7.065s
4 Wheel Corr B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Andy Gates 16/5m17.366s 16/5m21.358s 16/5m16.830s 15/5m2.780s 15/5m16.331s 16/5m2.170s
2nd Scott Olenik 17/5m19.332s 0/0m0.000s 15/5m13.522s 15/5m4.059s 15/5m9.300s 16/5m18.771s
3rd David Gifford DNS 0/0m0.000s 0/0m0.000s 14/4m58.175s 16/5m15.159s 15/4m59.836s (DPS=Disq)
4th Autumn Grandbouche 14/5m11.739s 15/5m14.450s 15/5m7.204s 14/4m50.603s 15/5m7.329s 15/5m9.146s (DPS=Disq)
5th Bill Pahanish 16/5m16.001s 15/5m1.622s 15/5m7.888s 15/5m0.005s 16/5m16.128s 15/5m12.463s (DPS=Disq)
6th Howard Gifford 15/5m13.796s 15/5m3.343s 15/5m3.512s 14/5m2.207s 15/5m8.575s 15/5m13.238s (DPS=Disq)
7th Aundre Grandbouche 14/5m5.503s 15/5m15.613s 14/5m1.956s 15/5m5.512s 16/5m16.437s 15/5m22.212s (DPS=Disq)
8th Jasmyne Neer 13/5m0.528s 13/5m3.882s 13/5m6.588s 13/5m10.252s 13/5m8.967s 13/5m17.175s (DPS=Disq)
Four Wheel Drive A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Brandon Marsh (TQ) 18/5m22.652s 19/5m17.180s 14/4m9.329s 19/5m15.588s 18/5m1.307s 36/10m3.454s (DPS=Disq)
2nd Mike Barrett 18/5m7.143s 18/5m0.573s 18/5m4.325s 18/5m3.878s 18/5m8.803s 36/10m13.609s
3rd Bill Shay 10/3m9.951s 18/5m13.820s 17/5m7.387s 18/5m8.069s 18/5m16.069s 36/10m16.612s
4th Tim Covell 18/5m6.584s 18/5m4.597s 18/5m5.332s 18/5m14.615s 18/5m14.441s 36/10m17.806s
5th Paul Nam 18/5m7.146s 18/5m14.018s 0/0m0.000s 18/5m2.380s 18/5m8.016s 35/10m14.548s (DPS=Disq)
6th Scott Cimato 18/5m14.252s 17/5m15.987s 17/5m4.792s 17/5m1.753s 17/5m6.290s 34/10m7.115s
7th Scott Olenik 18/5m16.531s 14/4m5.236s 17/5m16.321s 18/5m16.421s 18/5m16.683s 32/10m4.784s
Four Wheel Drive B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Steve Prochko 17/5m6.553s 11/3m26.171s 17/5m4.298s 17/5m1.898s 3/1m33.647s 17/5m11.305s
2nd Bud Denning 15/5m0.396s 16/5m3.713s 16/5m17.760s 16/5m11.438s 16/5m5.666s 17/5m19.189s
3rd Chris Brocious 15/5m3.489s 16/5m13.796s 16/5m0.690s 16/5m23.264s 16/5m1.662s 16/5m1.395s (DPS=Disq)
4th Andy Gates DNS 16/5m8.287s 16/5m0.193s 17/5m9.280s 16/5m4.242s 16/5m18.061s (DPS=Disq)
Mod Corr A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Jason Grandbouche 15/5m18.912s 15/5m2.362s 14/4m53.429s 16/5m17.596s 16/5m12.096s 32/10m14.774s (DPS=Disq)
2nd Eric Chambers (TQ) 16/5m4.994s 16/5m13.263s 16/5m13.743s 16/5m17.631s 16/5m4.735s 32/10m15.953s (DPS=Disq)
3rd Rudy Johnson 16/5m15.597s 16/5m15.338s 16/5m20.651s 16/5m11.630s 15/4m52.515s 31/10m0.555s
4th Bill Pahanish 15/5m12.986s 15/5m2.577s 16/5m22.870s 15/5m4.091s 15/5m0.117s 30/10m6.475s (DPS=Disq)
5th Bud Denning 15/5m16.953s 15/5m1.995s 15/5m1.264s 16/5m17.647s 16/5m17.345s 30/10m10.912s
6th Mike Pahanish 14/5m5.073s 15/5m14.858s 15/5m6.637s 15/5m11.579s 15/5m12.368s 29/10m3.890s
7th Steve Betts 15/5m20.013s 14/5m7.716s 13/5m1.965s 15/5m18.510s 14/5m5.454s 28/10m14.000s
Mod Corr B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Howard Gifford 14/5m8.838s 15/5m15.696s 14/5m16.428s 14/5m11.407s 15/5m14.461s 14/5m7.820s (DPS=Disq)
2nd Micheal Yancar 11/5m4.383s 8/3m35.201s 1/0m32.334s 12/5m28.314s 12/5m6.640s 14/5m17.635s
3rd Jasmyne Neer 12/5m8.448s 11/4m54.508s 13/5m16.261s 13/5m16.132s 13/5m2.904s 14/5m19.315s (DPS=Disq)
4th Jeremy Gullo 14/5m10.194s 13/5m18.164s 14/5m8.501s 14/5m4.560s 14/5m8.942s 14/5m21.256s
5th Marty Mangione 13/5m21.599s 13/5m22.531s 13/5m6.961s 13/5m5.084s 13/5m2.918s 13/5m2.904s
6th Tony Tonus 12/5m3.521s 12/5m16.927s 12/5m16.369s 0/0m0.000s 12/5m14.960s 12/5m6.014s
7th Jakob Tonus 10/5m3.957s 10/5m14.479s 11/5m7.084s 0/0m0.000s 11/5m12.860s 11/5m3.848s
Stock Buggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Mike Barrett (TQ) 17/5m2.805s 18/5m15.811s 17/5m2.341s 17/5m1.867s 18/5m17.907s 34/10m11.765s (DPS=Disq)
2nd Tim Covell 17/5m2.572s 14/5m2.242s 16/5m2.486s 17/5m9.122s 17/5m6.367s 33/10m2.933s (DPS=Disq)
3rd Dan Neer 17/5m7.388s 17/5m15.339s 18/5m14.488s 17/5m9.314s 17/5m5.224s 33/10m9.698s
4th Reuben Diaz 15/5m6.082s 17/5m14.653s 16/5m5.264s 16/5m6.654s 16/5m3.940s 33/10m12.916s
5th Doug Lightcap 16/5m10.703s 16/5m8.988s 17/5m10.963s 17/5m15.615s 16/5m9.967s 32/10m18.285s
6th Jim Misavage 16/5m4.883s 16/5m5.348s 17/5m18.366s 16/5m15.538s 16/5m6.014s 31/10m19.319s
7th Brent Wilks 17/5m6.574s 17/5m0.311s 17/5m3.726s 18/5m15.717s 17/5m2.138s 22/6m38.031s (DPS=Disq)
Stock Buggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Ben Mosio 17/5m20.477s 16/5m11.033s 16/5m6.029s 16/5m17.401s 16/5m3.398s 17/5m16.805s (DPS=Disq)
2nd Fred Johnson 16/5m12.543s 16/5m7.341s 16/5m11.307s 16/5m11.782s 16/5m2.015s 16/5m10.334s
3rd Jace Layne 15/5m15.249s 15/5m7.053s 15/5m15.721s 15/5m19.178s 15/5m9.443s 15/5m5.544s
Mod Truck A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Ben Mosio (TQ) 17/5m3.360s 18/5m15.086s 18/5m12.894s 17/5m1.408s 17/5m2.687s 34/10m12.209s
2nd Andrew Michael 18/5m15.055s 17/5m1.099s 17/5m7.939s 17/5m5.434s 17/5m3.845s 33/10m5.574s
3rd David Trzcinski 17/5m13.867s 16/5m7.047s 17/5m6.120s 17/5m13.442s 17/5m8.012s 32/10m0.716s (DPS=Disq)
4th Scott Cimato 17/5m12.130s 17/5m17.953s 17/5m15.624s 17/5m10.395s 17/5m12.294s 32/10m3.420s
5th Brandon Yancar 17/5m8.800s 16/5m3.312s 3/0m56.638s 0/0m0.000s 17/5m8.690s 32/10m6.752s
6th Paul Nam 17/5m5.964s 18/5m20.116s 18/5m18.462s 16/5m11.400s 16/5m7.129s 31/10m1.093s
7th Paul Sinclair 17/5m8.942s 17/5m9.425s 17/5m14.356s 14/4m18.399s 17/5m2.988s 22/6m45.082s
Mod Truck B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Dave Bergoch 16/5m5.592s 16/5m9.864s 16/5m12.985s 16/5m8.995s 16/5m13.567s 16/5m4.935s (DPS=Disq)
2nd David Gifford 15/5m3.281s 16/5m17.707s 15/5m6.026s 15/5m9.791s 15/5m2.946s 15/5m2.007s (DPS=Disq)
3rd Steve Prochko 17/5m15.206s 16/5m9.102s 17/5m17.833s 16/5m1.662s 16/5m0.378s 11/3m49.856s
Eighth Scale Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Bill Shay (TQ) 18/5m1.869s 18/5m9.890s 18/5m9.651s 18/5m7.813s 18/5m0.294s 36/10m7.142s
2nd Brandon Marsh 18/5m9.467s 5/1m33.057s 18/5m8.386s 17/5m14.550s 19/5m16.584s 36/10m10.585s (DPS=Disq)
3rd Gary Duxbury 17/5m6.594s 17/5m7.503s 17/5m5.083s 18/5m16.591s 18/5m16.289s 35/10m14.439s
4th Scott Olenik 17/5m3.927s 17/5m22.892s 17/5m1.115s 17/5m11.835s 18/5m14.182s 35/10m15.820s (DPS=Disq)
5th Doug Lightcap 17/5m10.089s 15/5m12.112s 17/5m7.504s 17/5m0.307s 18/5m7.244s 34/10m11.112s (DPS=Disq)
6th Eric Chambers 17/5m3.896s 17/5m1.096s 17/5m15.401s 17/5m2.639s 18/5m7.703s 34/10m16.707s
7th Ryan Goff 0/0m0.000s 17/5m5.853s 18/5m12.829s 18/5m5.476s 17/5m3.050s 14/3m59.417s (DPS=Disq)
Eighth Scale Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Dave Bergoch 15/5m3.573s 15/5m9.017s 17/5m13.587s 17/5m10.851s 17/5m18.176s 16/5m4.416s (DPS=Disq)
2nd Rick Durkovic 16/5m16.590s 16/5m17.541s 16/5m6.423s 16/5m4.214s 16/5m14.242s 16/5m9.448s (DPS=Disq)
3rd Victor Yancar 17/5m13.854s 16/5m10.296s 17/5m14.096s 16/5m1.092s 17/5m9.264s 16/5m10.074s
4th Marty Mangione 13/5m13.549s 13/5m19.683s 14/5m21.114s 6/2m24.036s 13/5m2.132s 14/5m3.557s
Mod Buggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Eric Clark 17/5m2.136s 16/5m12.610s 17/5m7.719s 16/5m21.827s 18/5m17.776s 34/10m5.172s (DPS=Disq)
2nd Brandon Marsh 18/5m14.234s 18/5m14.860s 17/5m2.999s 17/5m10.443s 17/5m1.004s 34/10m11.018s (DPS=Disq)
3rd Mike Barrett (TQ) 18/5m15.062s 18/5m15.217s 18/5m16.366s 17/5m0.839s 18/5m17.251s 34/10m11.439s (DPS=Disq)
4th Brent Wilks 17/5m4.478s 17/5m5.070s 18/5m15.389s 17/5m15.559s 18/5m17.625s 34/10m16.548s (DPS=Disq)
5th Paul Nam 17/5m5.290s 17/5m6.160s 17/5m8.150s 17/5m6.180s 17/5m2.373s 33/10m3.051s (DPS=Disq)
6th Tim Covell 17/5m0.815s 18/5m16.511s 17/5m3.932s 17/5m10.961s 17/5m12.286s 22/6m50.974s (DPS=Disq)
7th Dan Neer 17/5m4.112s 17/5m1.310s 18/5m14.501s 17/5m6.147s 17/5m15.688s 17/5m19.606s (DPS=Disq)
Mod Buggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Paul Sinclair 9/5m10.390s 17/5m13.020s 17/5m7.828s 17/5m6.052s 17/5m4.415s 17/5m8.114s (DPS=Disq)
2nd Scott Cimato 17/5m6.733s 16/5m1.627s 17/5m9.336s 17/5m7.380s 17/5m10.826s 17/5m16.490s (DPS=Disq)
3rd Reuben Diaz 17/5m18.300s 7/2m51.195s 17/5m12.306s 16/5m1.981s 16/5m2.256s 17/5m18.521s (DPS=Disq)
4th Rudy Johnson 17/5m16.700s 17/5m19.231s 17/5m18.509s 16/5m1.176s 16/5m4.892s 16/5m6.418s (DPS=Disq)
5th Sam Mosio 15/5m7.216s 15/5m10.932s 15/5m3.223s 14/4m58.478s 10/3m31.154s 16/5m11.102s (DPS=Disq)
6th Jim Misavage 17/5m17.611s 15/5m6.360s 16/5m6.094s 16/5m3.988s 0/0m0.000s 16/5m12.507s (DPS=Disq)
7th Doug Lightcap 17/5m19.543s 15/5m4.120s 16/5m13.941s 15/5m0.697s 16/5m11.323s 15/5m1.416s (DPS=Disq)
Stock Truck A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Andrew Michael (TQ) 17/5m2.320s 17/5m1.468s 17/5m3.821s 17/5m5.131s 17/5m15.076s 34/10m16.822s
2nd David Trzcinski 17/5m9.806s 16/5m19.899s 17/5m11.787s 17/5m8.837s 17/5m7.770s 33/10m1.581s (DPS=Disq)
3rd Ben Mosio 17/5m14.606s 16/5m4.488s 17/5m11.402s 17/5m6.163s 17/5m12.178s 33/10m13.976s (DPS=Disq)
4th Fred Johnson 16/5m10.748s 16/5m3.708s 16/5m21.307s 15/5m1.953s 16/5m20.647s 31/10m12.700s
5th Dave Bergoch 16/5m13.048s 16/5m4.693s 16/5m9.459s 15/5m0.989s 16/5m7.140s 31/10m20.590s (DPS=Disq)
6th Rick Durkovic 15/5m1.699s 16/5m18.804s 15/5m12.484s 15/5m10.914s 15/5m5.909s 28/10m9.683s (DPS=Disq)
7th David Gifford 15/5m6.739s 15/5m2.313s 16/5m15.658s 15/5m2.712s 15/5m15.502s 10/3m16.708s
Stock Truck B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st John Hazen 14/5m18.469s 15/5m10.440s 15/5m8.135s 15/5m20.586s 15/5m11.017s 15/5m18.459s
2nd Mike Pahanish 15/5m13.871s 16/5m16.253s 13/5m18.358s 15/5m9.172s 15/5m15.643s 14/5m0.449s
3rd Bonnie Hazen 14/5m2.619s 15/5m11.808s 14/5m8.384s 14/5m5.748s 14/5m0.083s 14/5m4.727s
4th Kyle Ashburn 14/5m4.950s 15/5m7.802s 14/5m4.741s 14/5m7.783s 7/2m20.060s 14/5m13.063s (DPS=Disq)
5th Marc Lowery 14/5m2.704s 14/5m10.090s 15/5m17.682s 0/0m0.000s 14/5m10.350s 13/5m2.541s
6th Richard Hutson 0/0m0.000s 0/0m0.000s 5/2m55.842s 0/0m0.000s 11/5m11.536s 11/5m8.063s (DPS=Disq)