Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


4 Wheel Corr A Main, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:39 PM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Bill Shay 35 10m10.909s 17.408 16.728 0.51 1st
2nd 1 Eric Chambers 34 10m 2.612s 17.709 16.797 1.02 1st in
3rd 5 Victor Yancar 33 10m 0.938s 18.101 17.018 0.69 2nd
4th 2 Dan Neer 33 10m 5.589s 18.337 17.415 1.03 2nd in
5th 4 Jason Grandbouche 33 10m 6.315s 18.328 17.539 0.76 3rd in
6th 7 Ryan Goff 32 10m14.984s 19.192 17.463 1.85 4th in
7th 6 Chris Brocious 31 10m 7.065s 19.456 17.558 1.72 3rd
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 1 Car 5 Car 2 Car 4 Car 7 Car 6
1 3) 19.035 1) 18.211 6) 21.681 2) 18.798 4) 19.807 5) 20.020 7) 23.364
2 2) 17.262 1) 17.172 5) 18.354 3) 18.535 4) 19.147 6) 20.960 7) 18.844
3 2) 17.364 1) 17.341 5) 20.923 3) 18.121 4) 17.775 6) 20.766 7) 24.935
4 2) 17.410 1) 17.475 5) 17.785 4) 22.334 3) 18.256 6) 18.207 7) 18.141
5 2) 17.285 1) 16.972 5) 17.664 4) 18.057 3) 17.832 6) 17.836 7) 19.883
6 2) 17.231 1) 17.271 5) 17.956 4) 17.604 3) 18.120 6) 19.095 7) 19.296
7 2) 18.109 1) 16.797 5) 17.765 4) 17.897 3) 18.017 6) 17.476 7) 17.859
8 2) 17.601 1) 16.982 5) 17.659 4) 17.508 3) 17.844 6) 18.159 7) 21.576
9 2) 17.704 1) 20.459 5) 17.548 4) 17.969 3) 18.019 6) 18.278 7) 18.124
10 2) 17.661 1) 17.474 5) 17.597 4) 17.734 3) 18.078 6) 17.586 7) 18.578
11 2) 19.514 1) 19.646 4) 17.627 5) 18.717 3) 18.442 6) 17.463 7) 22.297
12 2) 17.844 1) 17.497 4) 17.823 5) 17.745 3) 18.217 6) 18.157 7) 18.880
13 2) 17.439 1) 17.028 4) 18.372 5) 18.428 3) 17.979 6) 20.352 7) 19.465
14 2) 17.222 1) 17.532 4) 18.014 5) 18.021 3) 18.250 6) 17.845 7) 17.873
15 2) 16.962 1) 17.308 4) 17.401 5) 17.415 3) 18.064 6) 20.132 7) 22.719
16 2) 17.657 1) 18.129 3) 18.788 5) 20.338 4) 21.028 6) 20.321 7) 19.710
17 1) 16.852 2) 18.833 3) 18.088 5) 18.024 4) 17.879 6) 18.406 7) 19.190
18 1) 17.693 2) 20.761 3) 18.034 5) 17.790 4) 18.069 6) 17.708 7) 19.275
19 1) 18.304 2) 17.238 3) 17.874 5) 18.271 4) 18.230 6) 19.626 7) 17.558
20 1) 17.171 2) 17.439 3) 17.687 5) 17.618 4) 17.724 6) 20.176 7) 21.230
21 1) 16.895 2) 17.124 3) 17.649 4) 19.274 5) 20.051 6) 18.571 7) 17.596
22 1) 17.323 2) 19.477 3) 17.837 4) 17.846 5) 17.836 6) 19.111 7) 17.712
23 1) 17.184 2) 17.149 3) 17.812 4) 18.389 5) 18.658 6) 18.791 7) 18.330
24 1) 17.872 2) 17.518 3) 19.618 4) 18.035 5) 18.125 6) 17.908 7) 19.335
25 1) 17.265 2) 16.942 3) 18.059 4) 18.264 5) 17.630 6) 18.017 7) 17.810
26 1) 17.378 2) 16.812 3) 18.140 4) 17.632 5) 18.368 6) 17.569 7) 18.801
27 1) 16.963 2) 17.145 3) 18.376 5) 20.872 4) 18.553 6) 17.662 7) 19.931
28 1) 17.230 2) 17.589 3) 17.018 5) 18.623 4) 18.806 6) 23.818 7) 18.660
29 1) 16.728 2) 17.032 3) 18.769 5) 18.417 4) 17.855 6) 23.159 7) 19.125
30 1) 17.039 2) 17.594 3) 18.454 4) 17.666 5) 20.178 6) 17.954 7) 19.017
31 1) 17.575 2) 19.002 3) 18.007 4) 17.674 5) 17.539 6) 24.689 7) 21.951
32 1) 17.074 2) 17.632 3) 18.131 4) 17.891 5) 17.963 6) 19.166
33 1) 16.864 2) 17.032 3) 18.428 4) 18.082 5) 17.976
34 1) 17.164 2) 16.999
35 1) 17.035

Bold
=Best Lap (excluding first lap)
*
=force started