Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


4 Wheel Corr 1 Qualifier 5 , Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 9:10 AM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Eric Chambers 18 * 5m16.507s 17.583 16.907 4.17 1st in
2nd 3 Bill Shay 17 5m 4.166s 17.892 17.141 0.81 1st
3rd 2 Dan Neer 17 5m 9.141s 18.184 17.596 0.49 2nd in
4th 5 Victor Yancar 17 5m11.553s 18.326 17.384 0.93 2nd
5th 4 Jason Grandbouche 17 5m19.658s 18.803 17.729 1.31 3rd in
6th 6 Ryan Goff 16 5m 8.731s 19.295 17.939 1.25 4th in
7th 8 Chris Brocious 15 5m 4.367s 20.291 18.219 2.33 3rd
8th 7 Scott Olenik 15 5m 9.300s 20.620 17.467 2.12 4th
* Manual Adjustments
for car: 1 Adjustment= 1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 2 Car 5 Car 4 Car 6 Car 8 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.487 3) 17.949 7) 18.680 4) 18.335 2) 17.928 5) 18.494 8) 18.686 6) 18.658
2 1) 17.380 2) 17.579 5) 18.143 3) 17.740 4) 18.181 8) 19.409 7) 18.219 6) 18.215
3 1) 17.736 2) 17.855 6) 19.382 3) 17.384 4) 19.024 8) 20.705 5) 18.585 7) 19.778
4 1) 17.285 2) 17.511 3) 17.781 5) 21.314 7) 21.716 8) 18.620 4) 19.010 6) 18.624
5 1) 17.427 2) 17.141 3) 17.672 4) 18.054 5) 17.962 6) 18.708 8) 27.940 7) 23.595
6 1) 17.746 2) 18.823 3) 18.426 4) 18.564 5) 18.578 6) 19.141 8) 23.030 7) 20.521
7 1) 18.048 2) 18.252 3) 17.973 4) 19.188 6) 21.396 5) 19.160 8) 20.529 7) 21.697
8 1) 17.283 2) 17.462 3) 19.050 4) 19.448 6) 21.166 5) 18.261 8) 19.099 7) 20.030
9 1) 16.907 2) 17.622 3) 18.595 4) 18.712 6) 17.859 5) 20.681 8) 20.336 7) 18.151
10 1) 17.558 2) 18.009 3) 17.734 4) 17.622 6) 18.104 5) 18.175 8) 19.890 7) 23.580
11 1) 17.951 2) 17.509 3) 18.103 4) 17.850 6) 18.051 5) 18.193 8) 20.552 7) 22.769
12 4) 35.237 1) 20.702 2) 17.851 3) 17.523 5) 18.612 6) 21.022 7) 19.028 8) 20.001
13 4) 17.603 1) 17.598 2) 18.287 3) 18.403 5) 17.898 6) 18.724 7) 20.124 8) 23.507
14 4) 17.357 1) 17.971 2) 17.915 3) 17.685 5) 17.882 6) 18.911 7) 19.981 8) 22.707
15 4) 17.489 1) 17.697 2) 18.129 3) 17.757 5) 17.729 6) 22.588 7) 19.358 8) 17.467
16 4) 17.733 1) 17.304 2) 17.596 3) 17.817 5) 17.828 6) 17.939
17 4) 18.280 1) 17.182 2) 17.824 3) 18.157 5) 19.744

Bold
=Best Lap (excluding first lap)
*
=force started