Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


4 Wheel Corr B Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:30 PM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Andy Gates 16 5m 2.170s 18.896 18.211 0.49 1st in
2nd 3 Scott Olenik 16 5m18.771s 19.926 17.845 1.89 1st
3rd 7 David Gifford 15 4m59.836s 19.941 18.090 2.26 2nd in
4th 6 Autumn Grandbouche 15 5m 9.146s 20.293 19.296 0.89 2nd
5th 2 Bill Pahanish 15 5m12.463s 20.943 18.609 3.41 3rd in
6th 4 Howard Gifford 15 5m13.238s 20.686 19.452 1.80 4th in
7th 5 Aundre Grandbouche 15 5m22.212s 21.177 18.321 2.63 5th in
8th 8 Jasmyne Neer 13 5m17.175s 23.978 19.964 2.38 6th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 7 Car 6 Car 2 Car 4 Car 5 Car 8
1 1) 18.719 3) 19.877 4) 20.655 6) 25.032 2) 19.249 5) 23.634 7) 25.725 8) 29.439
2 1) 19.369 3) 19.485 4) 19.222 7) 22.634 2) 19.637 5) 19.571 6) 19.959 8) 22.018
3 1) 18.752 2) 19.494 3) 24.327 5) 20.757 6) 30.327 7) 26.318 4) 20.325 8) 24.705
4 1) 19.308 2) 18.268 3) 18.512 5) 19.356 7) 27.738 6) 19.691 4) 18.839 8) 27.234
5 1) 18.772 2) 18.671 3) 18.729 4) 19.798 7) 19.214 6) 19.957 5) 23.153 8) 28.474
6 2) 18.963 1) 17.845 3) 20.431 4) 20.949 7) 19.286 5) 20.224 6) 25.226 8) 24.804
7 2) 20.202 1) 18.771 3) 18.910 4) 20.182 7) 20.921 5) 19.782 6) 22.089 8) 24.023
8 1) 19.048 2) 21.007 3) 18.856 4) 19.600 7) 20.631 5) 19.452 6) 18.394 8) 19.964
9 1) 18.489 2) 19.533 3) 18.869 5) 20.279 6) 18.980 4) 19.510 7) 25.847 8) 21.721
10 1) 18.211 2) 24.466 3) 20.439 4) 21.152 6) 19.813 5) 22.663 7) 19.327 8) 21.544
11 1) 19.081 2) 18.310 3) 18.090 4) 19.315 6) 19.084 5) 20.418 7) 20.475 8) 23.162
12 1) 18.254 2) 23.787 3) 25.953 4) 19.629 6) 19.036 5) 20.171 7) 20.506 8) 26.012
13 1) 18.863 2) 18.616 3) 19.925 4) 19.296 6) 18.609 5) 19.846 7) 18.517 8) 24.075
14 1) 18.476 2) 19.170 3) 18.139 4) 20.738 6) 19.186 5) 20.038 7) 18.321
15 1) 18.526 2) 20.519 3) 18.779 4) 20.429 5) 20.752 6) 21.963 7) 25.509
16 1) 19.137 2) 20.952

Bold
=Best Lap (excluding first lap)
*
=force started