Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


4 Wheel Corr 2 Qualifier 5 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 9:19 AM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 6 David Gifford 16 5m15.159s 19.697 18.552 1.41 1st in
2nd 1 Bill Pahanish 16 5m16.128s 19.758 18.683 1.19 2nd in
3rd 4 Aundre Grandbouche 16 5m16.437s 19.777 19.022 0.63 3rd in
4th 5 Autumn Grandbouche 15 5m 7.329s 20.488 19.240 1.52 1st
5th 3 Howard Gifford 15 5m 8.575s 20.571 18.433 1.87 4th in
6th 2 Andy Gates 15 5m16.331s 21.088 18.352 6.41 5th in
7th 7 Jasmyne Neer 13 5m 8.967s 23.766 20.498 2.21 6th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 6 Car 1 Car 4 Car 5 Car 3 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 24.283 4) 22.253 3) 20.301 7) 24.498 2) 19.934 1) 19.190 6) 24.352
2 5) 21.330 4) 22.962 2) 19.753 7) 22.982 3) 24.174 1) 19.118 6) 22.407
3 5) 20.056 3) 18.771 2) 19.954 6) 19.284 4) 20.099 1) 19.843 7) 22.542
4 4) 18.812 3) 20.049 2) 19.956 5) 19.642 6) 24.182 1) 19.152 7) 24.520
5 4) 19.438 3) 19.821 2) 19.665 5) 19.548 6) 20.744 1) 19.045 7) 20.897
6 4) 18.693 3) 18.683 2) 19.815 5) 19.534 6) 19.823 1) 18.768 7) 25.845
7 3) 20.619 2) 19.695 1) 19.196 4) 21.996 5) 20.345 6) 44.906 7) 24.164
8 3) 18.652 2) 19.425 1) 19.080 5) 20.760 4) 18.781 6) 18.694 7) 20.498
9 3) 19.525 2) 18.810 1) 19.603 5) 21.165 4) 19.177 6) 20.241 7) 28.835
10 3) 18.639 2) 18.725 1) 19.022 5) 20.668 4) 19.801 6) 18.930 7) 23.338
11 2) 18.552 3) 19.451 1) 20.821 5) 19.589 4) 18.433 6) 18.352 7) 26.421
12 2) 19.910 3) 20.212 1) 19.607 5) 19.240 4) 20.338 6) 21.372 7) 22.682
13 2) 18.835 3) 19.746 1) 19.310 5) 19.530 4) 19.104 6) 19.325 7) 22.466
14 2) 19.401 3) 18.687 1) 19.324 4) 19.303 5) 23.998 6) 19.394
15 2) 18.696 3) 19.704 1) 19.538 4) 19.590 5) 19.642 6) 20.001
16 1) 19.718 2) 19.134 3) 21.492

Bold
=Best Lap (excluding first lap)
*
=force started