Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Eighth Scale Electric 1 Qualifier 5 , Race 11


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:37 AM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Brandon Marsh 19 5m16.584s 16.662 16.080 0.35 1st in
2nd 1 Bill Shay 18 5m 0.294s 16.683 15.780 0.67 1st
3rd 5 Doug Lightcap 18 5m 7.244s 17.069 16.414 0.43 2nd in
4th 6 Eric Chambers 18 5m 7.703s 17.094 16.533 0.42 2nd
5th 4 Gary Duxbury 18 5m16.289s 17.571 17.029 0.36 3rd
6th 2 Ryan Goff 17 5m 3.050s 17.826 16.548 1.94 3rd in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 1 Car 5 Car 6 Car 4 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 17.281 5) 18.951 1) 16.538 3) 17.917 4) 18.284 6) 23.725
2 2) 16.401 4) 16.911 1) 17.091 3) 17.140 5) 17.733 6) 17.826
3 1) 17.260 4) 17.172 2) 17.406 3) 16.848 5) 18.312 6) 17.047
4 1) 16.897 4) 16.857 2) 17.340 3) 16.690 5) 17.756 6) 16.784
5 1) 16.490 4) 16.238 2) 16.920 3) 16.973 5) 17.982 6) 17.052
6 1) 17.034 2) 16.309 3) 17.411 4) 18.184 5) 17.455 6) 17.668
7 1) 16.715 2) 15.919 3) 16.794 4) 16.920 5) 17.096 6) 18.101
8 1) 16.656 2) 16.961 3) 16.964 4) 16.943 5) 17.066 6) 16.767
9 1) 16.645 2) 16.085 3) 16.985 4) 17.154 5) 17.284 6) 16.548
10 2) 16.778 1) 16.255 3) 16.650 4) 16.752 5) 17.029 6) 17.745
11 2) 16.225 1) 15.780 3) 16.915 4) 17.307 5) 17.392 6) 18.728
12 2) 16.413 1) 16.808 3) 17.455 4) 16.736 5) 17.531 6) 16.802
13 2) 16.767 1) 16.512 3) 16.757 4) 16.909 5) 17.524 6) 21.826
14 1) 16.080 2) 16.920 3) 16.614 4) 17.152 5) 17.651 6) 16.568
15 1) 16.206 2) 16.639 3) 16.414 4) 16.533 5) 17.862 6) 16.709
16 1) 16.266 2) 16.426 3) 17.439 4) 17.023 5) 17.398 6) 16.563
17 1) 16.516 2) 16.767 3) 18.188 4) 16.869 5) 17.296 6) 16.591
18 1) 16.783 2) 16.784 3) 17.363 4) 17.653 5) 17.638
19 1) 17.171

Bold
=Best Lap (excluding first lap)
*
=force started