Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Eighth Scale Electric B Main, Race 11


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:04 PM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Dave Bergoch 16 5m 4.416s 18.806 17.294 1.38 1st in
2nd 3 Rick Durkovic 16 5m 9.448s 19.101 17.782 0.99 2nd in
3rd 1 Victor Yancar 16 5m10.074s 19.341 17.427 3.34 1st
4th 4 Marty Mangione 14 5m 3.557s 21.738 19.568 1.20 2nd
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 3 Car 1 Car 4
1 3) 22.312 4) 22.919 1) 19.949 2) 20.958
2 4) 21.292 2) 18.886 1) 17.595 3) 21.736
3 3) 18.268 2) 19.677 1) 17.641 4) 23.302
4 2) 21.028 1) 20.941 3) 30.876 4) 24.255
5 2) 18.898 1) 18.620 3) 18.435 4) 20.977
6 2) 19.859 1) 20.288 3) 20.506 4) 20.558
7 1) 17.488 2) 20.202 3) 18.872 4) 19.568
8 1) 17.709 2) 18.036 3) 17.427 4) 21.328
9 1) 19.084 2) 18.515 3) 17.701 4) 23.121
10 1) 18.229 3) 19.367 2) 17.739 4) 21.788
11 1) 18.663 2) 20.547 3) 21.749 4) 21.130
12 1) 17.948 3) 19.084 2) 17.452 4) 22.315
13 1) 17.294 3) 17.894 2) 17.498 4) 21.119
14 1) 17.710 3) 18.403 2) 17.848 4) 21.402
15 1) 17.324 3) 17.782 2) 18.486
16 1) 21.310 2) 18.287 3) 20.300

Bold
=Best Lap (excluding first lap)
*
=force started