Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Four Wheel Drive A Main, Race 4


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:05 PM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Brandon Marsh 36 10m 3.454s 16.763 16.204 0.41 1st in
2nd 2 Mike Barrett 36 10m13.609s 17.048 16.455 0.71 1st
3rd 5 Bill Shay 36 10m16.612s 17.090 16.307 0.91 2nd
4th 3 Tim Covell 36 10m17.806s 17.146 16.238 0.84 3rd
5th 4 Paul Nam 35 10m14.548s 17.543 16.284 1.07 2nd in
6th 6 Scott Cimato 34 10m 7.115s 17.801 16.710 1.32 4th
7th 7 Scott Olenik 32 10m 4.784s 18.761 16.427 1.78 3rd in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 5 Car 3 Car 4 Car 6 Car 7
1 1) 16.737 2) 16.911 5) 18.452 3) 17.680 4) 18.083 6) 19.673 7) 23.165
2 1) 16.575 2) 17.302 5) 17.558 3) 17.246 4) 17.524 6) 17.706 7) 17.388
3 1) 16.630 2) 16.925 4) 16.909 3) 17.019 5) 17.461 7) 21.575 6) 17.273
4 1) 16.655 2) 17.238 4) 18.537 3) 16.796 5) 18.981 6) 17.301 7) 19.583
5 1) 16.515 2) 16.455 4) 17.897 3) 17.571 5) 18.130 6) 17.543 7) 16.768
6 1) 16.796 2) 16.679 4) 16.808 3) 16.995 5) 20.127 6) 16.892 7) 18.125
7 1) 16.333 2) 16.678 4) 18.026 3) 16.672 5) 16.789 6) 16.776 7) 18.812
8 1) 16.312 2) 16.952 4) 16.402 3) 17.329 5) 17.059 6) 17.509 7) 19.693
9 1) 16.690 2) 16.914 4) 16.774 3) 16.717 6) 19.690 5) 16.844 7) 21.388
10 1) 16.721 2) 16.891 4) 16.749 3) 17.106 6) 16.885 5) 16.906 7) 17.525
11 1) 16.652 2) 17.176 4) 16.751 3) 16.658 6) 16.585 5) 17.082 7) 18.738
12 1) 16.404 2) 16.697 4) 16.349 3) 16.916 6) 16.719 5) 17.394 7) 16.707
13 1) 16.685 2) 16.522 4) 17.129 3) 16.579 6) 17.051 5) 17.599 7) 16.427
14 1) 16.831 2) 17.066 4) 16.509 3) 16.696 6) 16.925 5) 17.025 7) 19.068
15 1) 16.987 2) 16.677 4) 16.687 3) 16.399 6) 19.188 5) 18.002 7) 20.677
16 1) 16.670 2) 16.710 4) 16.504 3) 17.354 6) 17.021 5) 17.832 7) 20.588
17 1) 16.611 2) 17.141 4) 16.615 3) 16.665 6) 17.032 5) 16.964 7) 19.031
18 1) 16.719 2) 17.130 4) 16.497 3) 16.419 5) 17.338 6) 22.808 7) 19.548
19 1) 16.636 3) 18.245 4) 16.825 2) 16.808 5) 16.787 6) 17.430 7) 18.403
20 1) 16.615 2) 16.893 4) 21.361 3) 19.170 5) 16.935 6) 19.345 7) 16.866
21 1) 16.329 2) 17.216 4) 16.847 3) 17.354 5) 17.561 6) 20.231 7) 21.102
22 1) 16.570 2) 16.696 4) 16.392 3) 16.384 5) 17.053 6) 17.528 7) 16.819
23 1) 16.356 2) 16.882 4) 16.653 3) 16.688 5) 18.315 6) 17.751 7) 20.212
24 1) 16.768 2) 17.290 4) 17.190 3) 16.869 5) 16.879 6) 17.764 7) 17.761
25 1) 16.238 2) 16.652 4) 16.736 3) 16.238 5) 20.919 6) 17.579 7) 17.531
26 1) 16.204 2) 16.874 4) 16.666 3) 17.513 5) 16.789 6) 17.235 7) 16.987
27 1) 16.562 2) 17.262 4) 18.362 3) 17.048 5) 16.284 6) 17.367 7) 20.812
28 1) 17.617 2) 16.803 4) 16.669 3) 16.647 5) 17.084 6) 16.751 7) 20.452
29 1) 17.092 2) 16.926 4) 16.946 3) 16.882 5) 18.253 6) 17.274 7) 18.879
30 1) 17.786 2) 16.799 4) 16.698 3) 18.447 5) 17.091 6) 16.710 7) 24.118
31 1) 17.322 2) 17.034 4) 16.769 3) 17.225 5) 16.991 6) 17.580 7) 17.596
32 1) 17.701 2) 16.625 4) 17.132 3) 16.992 5) 17.090 6) 18.049 7) 16.742
33 1) 17.474 2) 16.511 4) 17.640 3) 17.335 5) 17.324 6) 17.295
34 1) 17.250 2) 17.191 4) 16.307 3) 16.565 5) 18.034 6) 17.795
35 1) 17.107 2) 20.736 4) 16.863 3) 18.149 5) 16.571
36 1) 16.304 2) 16.910 3) 17.403 4) 20.675

Bold
=Best Lap (excluding first lap)
*
=force started