Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Four Wheel Drive 1 Qualifier 5 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 9:27 AM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Brandon Marsh 18 5m 1.307s 16.739 16.081 0.47 1st in
2nd 3 Paul Nam 18 5m 8.016s 17.112 16.248 1.01 2nd in
3rd 2 Mike Barrett 18 5m 8.803s 17.155 16.382 1.09 1st
4th 4 Tim Covell 18 5m14.441s 17.468 16.240 1.78 2nd
5th 5 Bill Shay 18 5m16.069s 17.559 16.472 1.36 3rd
6th 6 Scott Cimato 17 5m 6.290s 18.017 16.842 1.48 4th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.535 2) 16.912 4) 17.394 3) 17.147 6) 17.690 5) 17.479
2 1) 16.326 2) 16.459 6) 17.258 3) 16.419 4) 16.653 5) 17.006
3 1) 16.576 3) 18.242 2) 16.516 6) 23.218 5) 20.986 4) 17.481
4 1) 17.310 2) 16.248 3) 16.775 6) 16.939 5) 17.095 4) 17.952
5 1) 16.747 3) 16.921 2) 16.591 6) 16.770 5) 17.876 4) 17.335
6 1) 16.346 3) 16.443 2) 16.594 5) 16.444 6) 17.262 4) 16.842
7 1) 17.741 3) 17.002 2) 16.716 6) 18.098 5) 16.853 4) 18.042
8 1) 16.722 3) 20.517 2) 16.784 6) 17.107 5) 17.005 4) 16.941
9 1) 16.852 3) 16.525 2) 16.960 6) 16.513 5) 16.484 4) 16.943
10 2) 16.995 3) 16.698 1) 16.382 6) 16.784 5) 16.834 4) 17.189
11 2) 17.338 3) 17.057 1) 16.697 6) 16.901 5) 16.945 4) 17.096
12 2) 16.420 3) 16.601 1) 16.769 6) 16.853 5) 17.082 4) 18.126
13 1) 16.333 3) 16.321 2) 16.811 4) 16.796 5) 18.372 6) 21.452
14 1) 16.081 3) 17.379 2) 16.933 4) 16.905 5) 17.480 6) 17.748
15 1) 16.340 3) 16.472 2) 16.796 4) 21.387 5) 21.325 6) 19.245
16 1) 16.676 3) 17.110 2) 20.748 4) 17.310 5) 17.008 6) 17.404
17 1) 17.639 3) 16.682 2) 16.592 4) 16.610 5) 16.472 6) 22.009
18 1) 16.330 2) 18.427 3) 19.487 4) 16.240 5) 16.647

Bold
=Best Lap (excluding first lap)
*
=force started