Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Four Wheel Drive 2 Qualifier 5 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 9:37 AM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Scott Olenik 18 5m16.683s 17.593 16.937 0.63 1st in
2nd 4 Chris Brocious 16 5m 1.662s 18.853 17.339 1.97 2nd in
3rd 3 Andy Gates 16 5m 4.242s 19.015 17.690 1.24 3rd in
4th 5 Bud Denning 16 5m 5.666s 19.104 17.839 1.17 1st
5th 2 Steve Prochko 3 1m33.647s 18.578 17.672 1.20 2nd
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 4 Car 3 Car 5 Car 2
0 0.000 0.000 0.000 0.000 1) 37.912 *
1 1) 17.180 4) 25.053 3) 21.311 2) 17.839 5) 17.672
2 1) 17.970 4) 19.983 3) 18.613 2) 18.947 5) 17.792
3 1) 17.315 4) 17.758 3) 17.870 2) 19.326 5) 20.271
4 1) 17.236 4) 18.669 3) 20.265 2) 18.913
5 1) 17.549 4) 22.036 3) 17.838 2) 18.222
6 1) 17.392 4) 17.819 3) 18.615 2) 19.565
7 1) 17.383 4) 17.679 3) 19.931 2) 20.304
8 1) 17.065 4) 18.801 3) 18.743 2) 18.816
9 1) 17.890 4) 17.339 3) 17.690 2) 18.364
10 1) 17.348 4) 18.165 3) 18.142 2) 17.897
11 1) 17.615 4) 19.164 2) 17.826 3) 22.187
12 1) 17.804 4) 18.140 2) 20.599 3) 18.595
13 1) 17.574 3) 18.165 2) 17.695 4) 21.139
14 1) 17.321 3) 17.564 2) 18.454 4) 19.144
15 1) 17.533 3) 17.826 2) 19.355 4) 18.168
16 1) 17.625 2) 17.501 3) 21.295 4) 18.240
17 1) 16.937
18 1) 19.946

Bold
=Best Lap (excluding first lap)
*
=force started