Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Mod Buggy 1 Qualifier 5 , Race 13


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:55 AM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Mike Barrett 18 5m17.251s 17.625 17.261 0.22 1st in
2nd 4 Brent Wilks 18 5m17.625s 17.645 17.130 0.35 2nd in
3rd 6 Eric Clark 18 5m17.776s 17.654 17.130 0.49 3rd in
4th 1 Brandon Marsh 17 5m 1.004s 17.706 17.399 0.27 4th in
5th 7 Paul Nam 17 5m 2.373s 17.786 17.260 0.62 5th in
6th 5 Tim Covell 17 5m12.286s 18.369 17.412 1.38 6th in
7th 2 Dan Neer 17 5m15.688s 18.569 16.796 1.69 7th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 4 Car 6 Car 1 Car 7 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 18.030 1) 17.213 2) 17.302 7) 18.433 3) 17.445 6) 18.104 4) 17.658
2 5) 17.636 3) 17.845 2) 17.612 6) 17.553 1) 17.262 7) 18.020 4) 17.653
3 3) 17.496 4) 18.133 1) 17.617 5) 17.607 2) 17.856 6) 18.666 7) 20.073
4 4) 17.431 3) 17.312 1) 17.419 5) 17.425 2) 17.680 6) 17.648 7) 20.384
5 2) 17.349 5) 18.098 1) 17.537 4) 17.545 3) 17.902 6) 17.984 7) 21.915
6 1) 17.462 5) 18.446 3) 18.049 4) 17.399 2) 17.260 6) 22.850 7) 21.292
7 1) 17.261 5) 17.628 3) 17.666 4) 17.741 2) 17.536 6) 17.740 7) 17.136
8 1) 17.458 5) 17.336 3) 17.706 4) 17.629 2) 17.372 6) 17.720 7) 17.351
9 1) 17.571 5) 17.743 3) 17.130 4) 18.044 2) 17.649 6) 17.885 7) 17.807
10 2) 17.938 5) 17.564 1) 17.311 4) 17.756 3) 18.236 6) 17.412 7) 16.796
11 2) 17.769 5) 17.644 1) 17.423 4) 17.676 3) 17.779 6) 21.119 7) 20.697
12 2) 18.037 5) 17.505 1) 17.372 4) 17.455 3) 17.921 6) 17.635 7) 17.589
13 2) 17.440 4) 17.329 1) 17.797 5) 17.708 3) 17.273 6) 17.941 7) 17.032
14 2) 17.679 3) 17.356 1) 17.290 5) 17.469 4) 18.161 6) 17.680 7) 17.737
15 3) 17.761 2) 17.130 1) 17.834 4) 18.024 5) 19.967 6) 17.986 7) 16.881
16 3) 17.837 2) 17.555 1) 17.401 4) 17.488 5) 17.723 6) 17.867 7) 17.416
17 3) 17.642 2) 17.660 1) 17.900 4) 18.052 5) 17.351 6) 18.029 7) 20.271
18 1) 17.454 2) 18.128 3) 19.410

Bold
=Best Lap (excluding first lap)
*
=force started