Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Mod Buggy B Main, Race 13


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:29 PM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Paul Sinclair 17 5m 8.114s 18.141 17.171 0.91 1st in
2nd 2 Scott Cimato 17 5m16.490s 18.645 17.443 1.55 2nd in
3rd 4 Reuben Diaz 17 5m18.521s 18.695 17.589 1.04 3rd in
4th 3 Rudy Johnson 16 5m 6.418s 19.168 18.005 1.35 4th in
5th 7 Sam Mosio 16 5m11.102s 19.302 18.808 0.28 5th in
6th 5 Jim Misavage 16 5m12.507s 19.514 18.111 1.19 6th in
7th 6 Doug Lightcap 15 5m 1.416s 19.950 18.235 2.23 7th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 4 Car 3 Car 7 Car 5 Car 6
1 1) 17.854 2) 18.161 4) 19.390 3) 18.897 6) 21.563 5) 19.784 7) 22.108
2 2) 19.166 1) 18.334 4) 18.317 3) 18.357 6) 18.943 5) 18.182 7) 21.982
3 2) 17.812 1) 17.792 3) 20.102 5) 21.667 6) 19.601 4) 20.412 7) 18.235
4 2) 17.171 1) 17.443 3) 18.400 5) 18.458 6) 19.388 4) 18.320 7) 21.124
5 2) 18.505 1) 18.585 3) 18.008 4) 18.283 6) 19.505 5) 21.203 7) 18.686
6 2) 17.960 1) 17.582 3) 17.589 4) 18.005 5) 19.277 6) 21.198 7) 18.836
7 2) 17.874 1) 17.535 4) 20.852 3) 18.890 5) 19.328 6) 21.486 7) 21.174
8 2) 17.717 1) 17.820 4) 18.754 3) 18.437 5) 19.121 6) 19.945 7) 19.361
9 2) 20.562 1) 17.980 3) 18.068 4) 19.499 5) 19.090 6) 18.232 7) 26.873
10 2) 19.814 1) 22.594 3) 18.369 4) 18.709 5) 18.808 6) 19.263 7) 19.455
11 2) 17.540 1) 17.452 3) 17.964 4) 18.240 5) 18.995 6) 19.088 7) 19.093
12 1) 18.184 2) 19.257 3) 18.196 4) 22.293 5) 19.326 6) 18.357 7) 18.485
13 1) 17.581 2) 17.932 3) 17.625 4) 18.984 5) 19.772 6) 18.111 7) 18.784
14 1) 17.324 2) 21.107 3) 18.306 4) 21.266 5) 19.143 6) 20.888 7) 18.951
15 1) 17.419 2) 17.632 3) 18.036 4) 18.150 5) 19.820 6) 18.887 7) 18.269
16 1) 17.691 3) 21.311 2) 19.718 4) 18.283 5) 19.422 6) 19.151
17 1) 17.940 2) 17.973 3) 20.827

Bold
=Best Lap (excluding first lap)
*
=force started