Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Mod Corr A Main, Race 6


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:51 PM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Jason Grandbouche 32 10m14.774s 19.196 18.609 0.42 1st in
2nd 1 Eric Chambers 32 10m15.953s 19.262 18.184 1.19 1st
3rd 2 Rudy Johnson 31 10m 0.555s 19.381 18.403 1.04 2nd
4th 5 Bill Pahanish 30 10m 6.475s 20.172 18.889 1.09 2nd in
5th 4 Bud Denning 30 10m10.912s 20.365 18.382 2.61 3rd
6th 6 Mike Pahanish 29 10m 3.890s 20.769 19.291 0.98 4th
7th 7 Steve Betts 28 10m14.000s 21.862 20.053 1.42 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 1 Car 2 Car 5 Car 4 Car 6 Car 7
1 3) 19.681 1) 18.822 2) 19.099 5) 21.469 4) 20.299 6) 22.349 7) 23.709
2 3) 19.368 1) 19.445 2) 19.575 5) 18.889 4) 19.557 6) 20.415 7) 21.855
3 1) 19.472 4) 24.688 2) 20.604 3) 19.830 6) 25.084 5) 21.793 7) 21.570
4 1) 19.122 4) 19.607 2) 18.823 3) 19.463 6) 20.026 5) 20.144 7) 21.237
5 2) 20.937 4) 19.067 1) 19.907 3) 20.465 6) 20.352 5) 19.920 7) 20.777
6 2) 19.198 4) 19.573 1) 19.332 3) 19.311 6) 20.363 5) 20.071 7) 21.833
7 1) 19.142 4) 19.354 2) 20.445 3) 19.495 6) 20.752 5) 21.134 7) 20.668
8 1) 19.103 4) 19.227 2) 18.491 3) 19.691 5) 19.428 6) 20.597 7) 25.110
9 1) 19.521 4) 19.010 2) 19.586 3) 19.547 6) 23.536 5) 20.424 7) 22.055
10 1) 18.905 4) 19.573 2) 18.937 3) 19.806 6) 18.998 5) 19.855 7) 21.892
11 1) 18.922 3) 19.712 2) 19.181 4) 24.574 6) 19.669 5) 20.306 7) 21.191
12 1) 19.049 3) 18.856 2) 19.214 4) 19.902 6) 21.509 5) 20.807 7) 22.359
13 1) 19.005 3) 19.069 2) 19.243 4) 19.666 6) 19.620 5) 20.586 7) 20.730
14 1) 18.984 3) 19.449 2) 18.549 4) 19.328 5) 19.197 6) 23.190 7) 20.637
15 1) 18.792 3) 18.539 2) 19.083 4) 19.848 5) 19.275 6) 20.610 7) 23.824
16 1) 19.443 2) 19.019 3) 24.291 4) 19.900 5) 19.721 6) 22.702 7) 20.053
17 1) 19.872 2) 18.669 3) 19.170 4) 19.666 5) 19.415 6) 19.766 7) 20.999
18 1) 18.609 2) 18.184 3) 19.153 4) 20.091 5) 20.161 6) 19.291 7) 22.371
19 1) 18.898 2) 18.664 3) 18.809 4) 19.758 5) 18.821 6) 20.076 7) 22.987
20 1) 18.955 2) 18.931 3) 19.630 4) 19.615 5) 19.345 6) 23.267 7) 20.882
21 1) 18.907 2) 18.644 3) 18.971 4) 20.684 5) 18.549 6) 20.335 7) 20.530
22 1) 18.823 2) 18.236 3) 19.090 4) 19.796 5) 19.772 6) 20.487 7) 20.836
23 1) 19.246 2) 18.833 3) 18.983 4) 21.426 5) 20.092 6) 21.146 7) 20.776
24 1) 19.329 2) 21.935 3) 19.246 4) 20.429 5) 19.455 6) 20.813 7) 22.823
25 1) 18.736 2) 18.672 3) 19.503 5) 21.535 4) 20.888 6) 20.355 7) 23.207
26 1) 19.152 2) 19.434 3) 18.899 5) 19.484 4) 19.032 6) 22.230 7) 21.839
27 1) 19.398 2) 18.603 3) 18.667 5) 19.278 4) 18.664 6) 20.603 7) 26.236
28 1) 19.267 2) 18.552 3) 19.600 5) 20.779 4) 18.382 6) 20.304 7) 21.014
29 1) 19.057 2) 18.966 3) 18.403 4) 21.845 5) 32.029 6) 20.314
30 1) 19.147 2) 18.785 3) 19.350 4) 20.905 5) 18.921
31 1) 19.703 2) 18.399 3) 18.721
32 1) 19.031 2) 19.436

Bold
=Best Lap (excluding first lap)
*
=force started