Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Mod Corr 1 Qualifier 5 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 14 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 9:45 AM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Eric Chambers 16 5m 4.735s 19.045 18.518 0.36 1st
2nd 3 Jason Grandbouche 16 5m12.096s 19.506 18.691 1.12 1st in
3rd 4 Bud Denning 16 5m17.345s 19.834 18.860 1.10 2nd
4th 2 Rudy Johnson 15 4m52.515s 19.501 18.307 1.43 3rd
5th 5 Bill Pahanish 15 5m 0.117s 20.007 18.701 0.82 2nd in
6th 6 Mike Pahanish 15 5m12.368s 20.824 19.675 0.93 4th
7th 7 Howard Gifford 15 5m14.461s 20.964 20.012 0.87 3rd in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 4 Car 2 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 19.699 2) 19.513 3) 19.563 1) 19.273 5) 19.937 7) 21.281 6) 20.866
2 4) 19.311 2) 18.891 3) 19.223 1) 18.709 7) 22.341 6) 20.870 5) 20.586
3 4) 18.878 2) 18.833 3) 18.860 1) 18.599 5) 19.765 7) 20.990 6) 20.823
4 3) 18.959 2) 18.801 4) 23.153 1) 18.734 5) 19.496 6) 20.266 7) 23.651
5 2) 18.533 3) 19.471 4) 19.110 1) 18.522 5) 20.814 6) 20.421 7) 20.630
6 2) 18.839 3) 19.362 4) 18.930 1) 19.126 5) 20.206 6) 23.133 7) 20.533
7 1) 19.110 2) 19.416 4) 20.135 3) 22.267 5) 19.669 7) 22.224 6) 20.279
8 1) 19.297 2) 19.090 4) 21.061 3) 19.636 5) 19.156 7) 20.173 6) 20.012
9 1) 19.893 2) 19.855 4) 20.180 3) 20.030 5) 20.782 7) 20.029 6) 20.233
10 1) 18.929 2) 18.691 5) 21.182 3) 19.225 4) 18.701 7) 21.515 6) 21.588
11 1) 18.950 2) 19.163 5) 19.804 3) 23.556 4) 19.584 7) 19.675 6) 20.226
12 1) 18.945 2) 18.773 5) 19.093 3) 18.524 4) 19.643 7) 20.342 6) 20.911
13 1) 18.865 2) 19.081 4) 19.052 3) 18.307 5) 19.814 6) 20.300 7) 21.831
14 1) 18.754 2) 20.280 4) 19.323 3) 18.963 5) 20.083 6) 19.722 7) 21.268
15 1) 18.518 3) 23.547 4) 19.506 2) 19.044 5) 20.126 6) 21.427 7) 21.024
16 1) 19.255 2) 19.329 3) 19.170

Bold
=Best Lap (excluding first lap)
*
=force started