Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Mod Corr B Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:40 PM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Howard Gifford 14 5m 7.820s 21.744 19.788 1.90 1st in
2nd 6 Micheal Yancar 14 5m17.635s 22.422 20.122 1.75 1st
3rd 4 Jasmyne Neer 14 5m19.315s 22.638 20.981 2.37 2nd in
4th 2 Jeremy Gullo 14 5m21.256s 23.049 21.286 1.97 2nd
5th 3 Marty Mangione 13 5m 2.904s 23.208 21.407 2.01 3rd
6th 5 Tony Tonus 12 5m 6.014s 25.664 21.868 3.39 4th
7th 7 Jakob Tonus 11 5m 3.848s 27.362 22.331 3.26 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 6 Car 4 Car 2 Car 3 Car 5 Car 7
1 5) 25.148 6) 26.138 4) 25.017 1) 21.619 3) 24.398 2) 23.700 7) 30.225
2 4) 22.148 6) 22.786 3) 21.950 1) 21.655 5) 23.862 2) 22.352 7) 24.436
3 2) 21.015 4) 22.559 3) 22.140 1) 22.163 5) 28.938 6) 33.918 7) 27.199
4 2) 20.926 4) 23.086 3) 21.318 1) 22.102 5) 21.407 6) 23.237 7) 26.915
5 4) 27.625 3) 21.069 2) 24.523 1) 21.350 5) 23.297 6) 23.254 7) 31.392
6 4) 22.937 3) 21.048 2) 21.273 1) 22.887 5) 22.278 6) 24.426 7) 31.162
7 3) 20.660 4) 26.968 2) 22.834 1) 21.804 5) 22.221 6) 24.848 7) 22.395
8 3) 21.073 4) 21.206 2) 21.017 1) 21.286 5) 24.255 6) 21.868 7) 28.003
9 3) 19.788 4) 20.122 2) 21.038 1) 21.887 5) 22.503 6) 26.311 7) 28.585
10 2) 21.391 4) 20.870 3) 22.474 1) 24.810 5) 21.517 6) 26.256 7) 31.205
11 1) 20.534 4) 23.041 2) 20.981 3) 27.188 5) 21.545 6) 29.964 7) 22.331
12 1) 22.587 4) 24.686 2) 21.845 3) 23.136 5) 24.492 6) 25.880
13 1) 21.509 2) 22.046 3) 30.149 4) 27.174 5) 22.191
14 1) 20.479 2) 22.010 3) 22.756 4) 22.195

Bold
=Best Lap (excluding first lap)
*
=force started