Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Mod Truck 1 Qualifier 5 , Race 9


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:20 AM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Ben Mosio 17 5m 2.687s 17.805 17.178 0.74 1st
2nd 2 Andrew Michael 17 5m 3.845s 17.873 17.458 0.32 2nd
3rd 4 David Trzcinski 17 5m 8.012s 18.118 17.109 1.06 1st in
4th 5 Brandon Yancar 17 5m 8.690s 18.158 17.595 0.52 2nd in
5th 3 Paul Nam 16 5m 7.129s 19.195 17.643 2.21 3rd
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 4 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 2) 17.946 3) 18.024 4) 18.055 1) 17.595 5) 18.152
2 2) 17.838 5) 18.911 4) 17.957 1) 17.945 3) 17.747
3 1) 17.178 4) 17.915 3) 17.881 2) 18.090 5) 21.370
4 1) 17.542 3) 17.864 4) 19.292 2) 18.310 5) 18.545
5 1) 18.221 3) 17.600 4) 17.768 2) 18.271 5) 21.269
6 1) 17.279 2) 17.458 4) 18.318 3) 18.112 5) 17.700
7 1) 17.365 2) 18.156 4) 17.877 3) 17.627 5) 17.832
8 1) 17.426 2) 17.520 4) 17.109 3) 18.098 5) 18.161
9 1) 19.727 2) 17.946 3) 17.278 4) 17.968 5) 17.843
10 1) 17.319 2) 17.883 3) 18.537 4) 18.578 5) 17.892
11 1) 17.922 2) 17.867 4) 18.453 3) 17.793 5) 17.643
12 1) 17.579 2) 17.800 3) 17.392 4) 18.004 5) 22.267
13 1) 17.337 2) 17.939 3) 17.428 4) 18.102 5) 25.656
14 1) 19.675 2) 17.916 3) 17.501 4) 18.032 5) 17.766
15 1) 17.412 2) 17.510 3) 17.643 4) 18.362 5) 19.077
16 1) 17.560 2) 17.823 3) 17.699 4) 20.003 5) 18.209
17 1) 17.361 2) 17.713 3) 21.824 4) 17.800

Bold
=Best Lap (excluding first lap)
*
=force started