Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Mod Truck B Main, Race 9


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:37 PM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Dave Bergoch 16 5m 4.935s 19.066 17.847 0.79 1st in
2nd 3 David Gifford 15 5m 2.007s 20.025 18.457 1.43 2nd in
3rd 1 Steve Prochko 11 3m49.856s 21.132 18.397 2.12 1st
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 3 Car 1
1 2) 18.939 3) 21.653 1) 18.534
2 1) 18.418 3) 19.517 2) 20.880
3 1) 17.847 3) 18.847 2) 18.431
4 1) 20.066 3) 19.798 2) 19.847
5 1) 18.408 3) 20.652 2) 18.536
6 1) 18.290 3) 19.350 2) 21.680
7 1) 18.571 3) 18.457 2) 18.397
8 1) 18.521 2) 18.965 3) 22.709
9 1) 19.646 2) 19.254 3) 23.753
10 1) 18.869 2) 19.781 3) 23.073
11 1) 20.929 2) 20.020 3) 24.016
12 1) 18.809 2) 24.577
13 1) 19.403 2) 20.938
14 1) 19.223 2) 19.895
15 1) 19.018 2) 20.303
16 1) 19.978

Bold
=Best Lap (excluding first lap)
*
=force started