Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Mod Truck 2 Qualifier 5 , Race 10


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:29 AM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Paul Sinclair 17 5m 2.988s 17.822 17.089 0.54 1st
2nd 2 Scott Cimato 17 5m12.294s 18.370 17.719 0.64 1st in
3rd 3 Steve Prochko 16 5m 0.378s 18.773 18.153 0.77 2nd
4th 4 Dave Bergoch 16 5m13.567s 19.597 17.829 1.30 2nd in
5th 5 David Gifford 15 5m 2.946s 20.196 18.745 0.92 3rd in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 17.777 2) 18.788 3) 18.820 4) 19.247 5) 22.019
2 1) 17.459 2) 18.279 3) 18.384 4) 18.900 5) 20.242
3 1) 18.846 2) 18.402 4) 21.450 3) 19.937 5) 20.866
4 1) 17.158 2) 18.706 3) 19.072 4) 23.717 5) 18.915
5 1) 17.427 2) 17.996 3) 18.212 4) 18.810 5) 19.469
6 1) 18.836 2) 18.199 3) 18.384 4) 20.517 5) 19.803
7 1) 17.704 2) 18.698 3) 18.237 5) 19.873 4) 18.745
8 1) 17.589 2) 17.893 3) 18.839 4) 19.167 5) 21.279
9 1) 17.421 2) 18.297 3) 19.020 4) 20.041 5) 20.646
10 1) 17.543 2) 18.316 3) 18.685 4) 17.829 5) 20.209
11 1) 17.618 2) 18.277 3) 18.206 4) 20.372 5) 19.399
12 1) 18.139 2) 18.099 3) 19.222 4) 19.038 5) 21.481
13 1) 17.863 2) 17.843 3) 18.759 4) 18.041 5) 19.801
14 1) 17.652 2) 18.107 3) 18.153 4) 19.754 5) 19.465
15 1) 18.825 2) 17.719 3) 18.604 4) 19.616 5) 20.607
16 1) 17.089 2) 18.012 3) 18.331 4) 18.708
17 1) 18.042 2) 20.663

Bold
=Best Lap (excluding first lap)
*
=force started