Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Stock Buggy A Main, Race 8


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:17 PM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Mike Barrett 34 10m11.765s 18.002 17.516 0.68 1st in
2nd 4 Tim Covell 33 10m 2.933s 18.227 17.141 0.98 1st
3rd 3 Dan Neer 33 10m 9.698s 18.475 17.287 1.21 2nd
4th 5 Reuben Diaz 33 10m12.916s 18.519 17.426 1.14 3rd
5th 6 Doug Lightcap 32 10m18.285s 19.298 17.950 1.46 2nd in
6th 7 Jim Misavage 31 10m19.319s 19.947 17.752 1.86 3rd in
7th 2 Brent Wilks 22 6m38.031s 18.065 17.397 0.76 4th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 4 Car 3 Car 5 Car 6 Car 7 Car 2
1 1) 17.687 4) 19.661 2) 18.477 6) 20.285 5) 20.044 7) 20.881 3) 18.647
2 1) 17.909 4) 17.816 2) 17.781 7) 22.707 6) 21.810 5) 19.598 3) 17.786
3 1) 17.840 4) 20.587 2) 17.614 6) 17.821 7) 21.636 5) 18.592 3) 17.991
4 1) 17.704 4) 18.703 2) 17.846 6) 18.249 7) 21.449 5) 19.791 3) 17.739
5 1) 17.712 4) 19.649 3) 18.470 5) 18.112 7) 18.751 6) 19.040 2) 17.852
6 1) 18.036 4) 18.034 2) 17.635 5) 18.038 7) 18.100 6) 18.718 3) 18.471
7 1) 17.903 4) 17.893 2) 17.958 5) 17.922 7) 18.133 6) 18.773 3) 17.635
8 1) 17.718 4) 17.318 3) 18.544 5) 18.040 7) 17.963 6) 17.752 2) 17.570
9 3) 21.635 4) 17.339 2) 19.127 5) 17.426 7) 19.785 6) 23.083 1) 18.608
10 2) 17.722 4) 17.924 3) 19.876 5) 19.618 7) 18.391 6) 18.562 1) 17.451
11 2) 17.652 4) 18.258 3) 17.639 5) 17.855 7) 18.067 6) 18.925 1) 17.902
12 1) 17.758 4) 18.824 3) 17.812 5) 17.720 7) 21.689 6) 18.762 2) 21.041
13 1) 18.126 4) 18.403 3) 18.137 5) 17.900 7) 19.594 6) 18.847 2) 17.806
14 1) 17.856 4) 18.226 3) 20.152 5) 18.358 7) 17.978 6) 19.973 2) 17.561
15 1) 17.610 5) 22.172 3) 18.047 4) 20.420 7) 18.480 6) 18.547 2) 18.746
16 1) 17.516 5) 18.044 3) 18.054 4) 18.251 7) 19.567 6) 19.660 2) 18.320
17 1) 17.733 4) 18.096 3) 17.688 5) 18.857 7) 18.509 6) 19.927 2) 18.010
18 1) 17.904 4) 17.645 3) 17.609 5) 18.534 7) 20.883 6) 18.443 2) 18.050
19 1) 17.841 4) 17.141 3) 18.249 5) 18.230 7) 17.950 6) 18.543 2) 17.778
20 1) 17.773 4) 17.706 3) 17.551 5) 17.642 7) 21.057 6) 20.062 2) 18.067
21 1) 17.651 4) 17.899 3) 17.706 5) 18.511 7) 18.037 6) 19.497 2) 17.397
22 1) 17.958 4) 17.315 3) 17.630 5) 18.639 7) 18.448 6) 18.422 2) 17.603
23 1) 17.714 3) 17.668 2) 17.970 4) 18.462 6) 18.293 5) 18.837
24 1) 18.411 3) 18.123 2) 17.871 4) 17.719 5) 18.525 6) 21.288
25 1) 17.727 3) 17.780 2) 17.287 4) 18.156 5) 18.141 6) 21.892
26 1) 18.386 3) 18.120 2) 17.287 4) 18.213 5) 19.371 6) 21.599
27 1) 18.298 3) 17.441 2) 20.988 4) 17.848 5) 18.552 6) 23.989
28 1) 17.805 3) 18.561 2) 20.583 4) 18.399 5) 19.059 6) 19.188
29 1) 18.202 2) 19.008 3) 21.179 4) 21.751 5) 18.797 6) 26.298
30 1) 18.103 2) 17.837 3) 17.686 4) 19.426 5) 18.224 6) 21.533
31 1) 17.927 2) 17.649 3) 21.886 4) 17.963 5) 23.637 6) 20.297
32 1) 18.046 2) 17.910 3) 18.390 4) 18.087 5) 19.365
33 1) 18.203 2) 18.183 3) 18.969 4) 17.757
34 1) 17.699

Bold
=Best Lap (excluding first lap)
*
=force started