Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Stock Buggy 1 Qualifier 5 , Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:02 AM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Mike Barrett 18 5m17.907s 17.661 17.263 0.19 1st in
2nd 2 Brent Wilks 17 5m 2.138s 17.772 17.195 0.40 2nd in
3rd 1 Dan Neer 17 5m 5.224s 17.954 17.184 0.65 1st
4th 4 Tim Covell 17 5m 6.367s 18.021 17.095 0.73 2nd
5th 5 Doug Lightcap 16 5m 9.967s 19.372 18.001 1.72 3rd in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 2 Car 1 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 2) 17.874 1) 17.646 3) 18.066 4) 18.419 5) 22.893
2 1) 17.342 2) 18.015 3) 18.118 4) 17.974 5) 18.903
3 1) 17.562 2) 17.195 4) 19.789 3) 17.789 5) 18.223
4 1) 17.548 2) 17.771 4) 19.259 3) 18.605 5) 18.234
5 1) 17.669 2) 18.983 4) 18.056 3) 17.959 5) 18.955
6 1) 17.662 2) 18.175 4) 17.686 3) 18.183 5) 18.001
7 1) 17.263 2) 18.099 4) 17.781 3) 17.823 5) 18.182
8 1) 17.851 2) 17.698 4) 17.964 3) 17.791 5) 18.277
9 1) 17.433 2) 17.243 4) 17.208 3) 17.370 5) 18.620
10 1) 17.600 2) 17.457 4) 17.314 3) 17.784 5) 20.588
11 1) 17.726 2) 17.824 4) 18.129 3) 17.095 5) 19.201
12 1) 17.764 2) 17.750 3) 17.511 4) 20.577 5) 19.213
13 1) 17.641 2) 17.505 3) 17.184 4) 17.750 5) 18.991
14 1) 17.903 2) 17.704 3) 17.915 4) 17.454 5) 18.858
15 1) 17.668 2) 17.780 3) 17.847 4) 17.770 5) 24.315
16 1) 17.777 2) 17.835 3) 17.843 4) 18.187 5) 18.513
17 1) 17.620 2) 17.458 3) 17.554 4) 17.837
18 1) 18.004

Bold
=Best Lap (excluding first lap)
*
=force started