Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Stock Buggy 2 Qualifier 5 , Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:12 AM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 4 Fred Johnson 16 5m 2.015s 18.875 18.348 0.30 1st
2nd 3 Ben Mosio 16 5m 3.398s 18.962 17.373 1.27 2nd
3rd 1 Reuben Diaz 16 5m 3.940s 18.996 17.539 1.88 3rd
4th 2 Jim Misavage 16 5m 6.014s 19.125 17.956 1.19 1st in
5th 5 Jace Layne 15 5m 9.443s 20.629 19.288 0.97 4th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 3 Car 1 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 3) 18.749 5) 20.474 1) 17.920 2) 18.743 4) 19.858
2 2) 18.348 4) 19.055 1) 17.539 3) 18.884 5) 21.725
3 2) 19.061 3) 18.147 1) 18.441 4) 21.105 5) 20.229
4 2) 19.551 3) 19.753 1) 18.971 4) 18.894 5) 21.421
5 2) 18.787 3) 18.130 1) 17.655 4) 18.136 5) 19.995
6 2) 18.607 3) 18.471 1) 18.152 4) 18.935 5) 20.024
7 1) 18.704 3) 19.069 2) 23.979 4) 21.950 5) 21.293
8 1) 19.117 3) 22.145 4) 22.981 2) 18.126 5) 19.764
9 1) 18.964 3) 17.721 4) 17.809 2) 18.192 5) 19.288
10 1) 18.754 3) 18.242 4) 18.117 2) 17.956 5) 20.131
11 1) 18.738 3) 18.054 4) 19.877 2) 18.086 5) 22.966
12 1) 19.303 2) 18.186 4) 18.414 3) 18.667 5) 20.534
13 1) 18.968 4) 20.984 3) 17.916 2) 19.405 5) 21.748
14 1) 18.498 2) 19.426 4) 20.560 3) 21.227 5) 19.774
15 1) 18.724 2) 18.168 3) 17.956 4) 19.240 5) 20.693
16 1) 19.142 2) 17.373 3) 17.653 4) 18.468

Bold
=Best Lap (excluding first lap)
*
=force started