Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Stock Truck 1 Qualifier 5 , Race 15


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 11:12 AM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 David Trzcinski 17 5m 7.770s 18.104 17.211 0.66 1st in
2nd 2 Ben Mosio 17 5m12.178s 18.363 17.213 1.77 2nd in
3rd 1 Andrew Michael 17 5m15.076s 18.533 17.215 1.44 1st
4th 5 Dave Bergoch 16 5m 7.140s 19.196 17.873 0.62 3rd in
5th 4 Fred Johnson 16 5m20.647s 20.040 18.625 1.05 2nd
6th 6 David Gifford 15 5m15.502s 21.033 18.895 2.19 3rd
7th 7 Mike Pahanish 15 5m15.643s 21.042 19.489 1.38 4th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 2 Car 1 Car 5 Car 4 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.744 2) 17.826 3) 18.349 5) 19.254 6) 19.780 4) 18.895 7) 19.964
2 1) 17.211 2) 17.281 3) 17.607 4) 19.893 5) 19.529 6) 23.059 7) 22.365
3 2) 17.889 1) 17.404 3) 17.737 4) 19.207 5) 19.499 7) 20.757 6) 20.149
4 2) 17.752 1) 17.703 3) 18.484 4) 18.717 5) 21.510 6) 21.145 7) 22.338
5 2) 18.516 1) 17.913 3) 18.290 4) 19.130 5) 18.625 6) 21.056 7) 23.071
6 2) 19.663 1) 17.977 3) 22.082 4) 19.015 5) 19.141 6) 19.699 7) 24.045
7 2) 18.190 1) 17.575 3) 21.382 4) 18.923 5) 20.417 6) 19.196 7) 20.058
8 2) 17.429 1) 18.584 3) 17.475 4) 19.823 5) 19.030 6) 19.377 7) 20.229
9 2) 17.406 1) 18.221 3) 17.498 4) 17.873 5) 19.670 6) 19.311 7) 20.563
10 2) 18.236 1) 17.545 3) 17.356 4) 18.987 5) 21.609 6) 19.586 7) 19.662
11 2) 18.501 1) 17.523 3) 18.033 4) 20.499 5) 18.890 6) 23.176 7) 19.868
12 2) 17.905 1) 19.693 3) 17.718 4) 19.421 5) 21.811 6) 27.397 7) 22.264
13 1) 17.837 2) 25.005 3) 20.950 4) 19.929 5) 19.317 6) 22.641 7) 21.371
14 1) 19.630 2) 18.178 3) 18.908 4) 18.746 5) 20.677 6) 19.534 7) 20.207
15 1) 18.038 2) 17.706 3) 18.075 4) 18.410 5) 19.482 6) 20.673 7) 19.489
16 1) 17.837 2) 17.213 3) 17.215 4) 19.313 5) 21.660
17 1) 17.986 2) 18.831 3) 17.917

Bold
=Best Lap (excluding first lap)
*
=force started