Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 27, 2010


Stock Truck B Main, Race 15


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 4:03 PM 3/28/2010




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 John Hazen 15 5m18.459s 20.923 19.244 1.58 1st
2nd 1 Mike Pahanish 14 5m 0.449s 21.225 19.619 1.50 2nd
3rd 3 Bonnie Hazen 14 5m 4.727s 21.401 19.324 1.67 3rd
4th 4 Kyle Ashburn 14 5m13.063s 22.073 19.649 1.85 1st in
5th 5 Marc Lowery 13 5m 2.541s 23.087 20.542 3.22 4th
6th 6 Richard Hutson 11 5m 8.063s 28.123 23.673 3.96 2nd in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 1 Car 3 Car 4 Car 5 Car 6
1 3) 25.528 1) 24.522 5) 26.509 4) 26.114 2) 25.490 6) 26.824
2 1) 20.935 2) 23.847 5) 24.105 4) 24.283 3) 24.078 6) 31.981
3 1) 19.632 2) 20.132 5) 25.541 4) 24.167 3) 22.402 6) 26.405
4 1) 21.239 2) 20.523 5) 22.676 4) 23.328 3) 21.724 6) 35.226
5 1) 20.658 2) 20.335 5) 20.507 4) 20.025 3) 23.390 6) 23.673
6 1) 25.323 2) 24.270 5) 20.885 3) 20.015 4) 21.752 6) 24.893
7 1) 19.333 2) 20.126 5) 20.585 3) 20.389 4) 20.675 6) 25.922
8 1) 19.244 2) 20.264 5) 21.118 3) 20.226 4) 21.403 6) 33.414
9 1) 20.170 2) 22.849 4) 20.838 3) 20.965 5) 23.517 6) 26.246
10 1) 19.841 2) 22.442 3) 20.447 4) 24.777 5) 23.337 6) 23.702
11 1) 20.041 2) 19.619 3) 19.324 4) 22.063 5) 33.084 6) 29.777
12 1) 21.279 2) 21.033 3) 20.344 4) 19.649 5) 20.542
13 1) 23.303 2) 20.183 3) 21.668 4) 23.289 5) 21.147
14 1) 21.010 2) 20.304 3) 20.180 4) 23.773
15 1) 20.923

Bold
=Best Lap (excluding first lap)
*
=force started